Matches 1 to 50 of 1,027 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | My parents were married, July 21, 1920. They did not go by Horse and Buggy , My father (Charles) drove his father's (James) brand new car (PAIGE) to St. Paul, MN. They were married at the St. Paul Court House. My mother ( Vera) told me she wore a cute Pink and White dress. My father wore a suit. She said there were no pictures taken. The Hughes family gave them a wedding party, all the neighbors were invited. After the hay was cut ! They told their parents they wanted to get married. Grandpa Hughes said that was fine, just get back to cut the HAY, we'll celebrate after the hay is cut ! Some time after they were married, they moved to Hudson and rented a house. My father told his father he did not want to do farming in his married life. My mother gave me this picture and said, "THIS IS WHERE YOUR FATHER AND I WERE MARRIED" . Nancy | |
2 | ![]() | (At least one living or private individual is linked to this item - Details withheld.) | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | 1842 Census of Canada East Mulholland, William | |
7 | ![]() | 1885 Minnesota State Census James Keller, age 54, born in NY; Ester G. 53, NY; Frank 24, NY; Louis 17, Minnesota. | |
8 | ![]() | 1900 US Census Sylvester Green WI Vance John B and Mary E | |
9 | ![]() | Abraham Fletcher Mulholland
Son of Andrew; Born 1856 in New York | |
10 | ![]() | Ada Sophia Hill born 1863 to Annis West | |
11 | ![]() | Adam with Grandma Vi, Sharon's son | |
12 | ![]() | Akin birth records in MA for James, David and Jonathon and their father David born in 1689. | |
13 | ![]() | Al Gallus | |
14 | ![]() | Alette Sophia Musaeus Kaurin | |
15 | ![]() | Alfred & Emma Museus with Edna, Melvin and Mabel | |
16 | ![]() | Alfred and Emma Museus | |
17 | ![]() | Alfred and Emma Museus | |
18 | ![]() | Alfred and Emma Museus | |
19 | ![]() | Alfred and Emma Museus and family | |
20 | ![]() | Alfred and Melvin Museus | |
21 | ![]() | Alfred Museus | |
22 | ![]() | Alfred Museus 1909 | |
23 | ![]() | Alfred Museus and his boys | |
24 | ![]() | Alfred N Museus | |
25 | ![]() | Alfred Nicolias Museus | |
26 | ![]() | Alice Elizabeth Museus | |
27 | ![]() | Almon Garner with Hazel and Irene Museus and sister, Vi | |
28 | ![]() | Almon Garner with Hazel and Irene Museus and unknown baby | |
29 | ![]() | Almon Garner with Hazel Museus and sister, Vi | |
30 | ![]() | Almon Glenn Garner Almon is the brother of Mary Alvira Garner | |
31 | ![]() | Almon Hughes Obituary | |
32 | ![]() | Almon John Hughes | |
33 | ![]() | Almond & Ruby Benoy Hughes | |
34 | ![]() | Almond and Charles Hughes | |
35 | ![]() | Amelia Molly Schwartz Maxwell 7 Mar 1942 | |
36 | ![]() | Andrew and Christina (Keller) Mulholland | |
37 | ![]() | Andrew and Christina Keller Mulholland | |
38 | ![]() | Andrew and Christina(Keller)Mulholland | |
39 | ![]() | Andrew Jackson Mulholland 1862 - 1933 | |
40 | ![]() | Andrew Jackson Mulholland Son of Andrew, born in 1863 in New York | |
41 | ![]() | Andrew Mulholland 1830-1902 | |
42 | ![]() | Andrew Mulholland 1830 - 1902 | |
43 | ![]() | Andrew Mulholland Born in Ireland in 1830 | |
44 | ![]() | Andrew Mulholland | |
45 | ![]() | Anna Aurelia Wright Murnane "Irene" | |
46 | ![]() | Arlene | |
47 | ![]() | Arlene Graduation | |
48 | ![]() | Arlene and Dave's wedding | |
49 | ![]() | Arlene and David June 1962 | |
50 | ![]() | Arlene graduation |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by D Vejtru.