Name | Charles Walter HUGHES [1, 2, 3] | |
Nickname | Walter | |
Born | 06 Feb 1899 | Roberts, St Croix, Wisconsin, USA ![]() |
|
||
Gender | Male | |
Census | 1900 | Hudson, St Croix, Wisconsin, USA ![]() |
Age 57, Caroline 47, Eldon 23, Altie 19, Miles 16, Leonard J. 11, Ernest R. 8, Almon 3, Walter 1. | ||
Census | 1910 | Hudson, St Croix, Wisconsin, USA ![]() |
James age 65, Caroline 55, Alvin 33, ..., Walter 11 | ||
Census | 1920 | Hudson, St Croix, Wisconsin, USA ![]() |
James I. age 78 born Canada, owns farm with Caroline C. age 65 born Illinois, Ernest R. age 47 born MN & Walter C. age 20 born WI. Also Miles age 36 & family. | ||
Census | 1930 | Warren, St Croix, Wisconsin, USA ![]() |
Walter C., age 30 with Vera, Violet, Junior & Gene | ||
St. Paul City Directory | 1939 | St Paul, Ramsey, Minnesota, USA ![]() |
Hughes, Chas W (Vera M) salesman 584 Van Buren | ||
St. Paul City Directory | 1940 | St Paul, Ramsey, Minnesota, USA ![]() |
Hughes, Chas W (Vera M) Electrolux 584 Van Buren | ||
St. Paul City Directory | 1941 | St Paul, Ramsey, Minnesota, USA ![]() |
Hughes, C W 1198 Edgerton | ||
Reference Number | 24 | |
Died | 09 Feb 1989 | Bloomington, Hennepin, Minnesota, USA ![]() |
Age: 90 | ||
Buried | 13 Feb 1989 | Forest Lawn Cemetery, St Paul, Ramsey, Minnesota, USA ![]() |
Person ID | I24 | Tree 1 |
Last Modified | 12 Nov 2018 |
Father | James Isaih HUGHES, b. 07 Oct 1842, Ontario, Canada ![]() ![]() | |
Mother | Caroline Calista Colosky PARTCH, b. 26 Apr 1852, , , Illinois, USA ![]() ![]() | |
Married | 19 Nov 1873 | Hudson, St Croix, Wisconsin, USA ![]() |
Death of one spouse | 07 Dec 1933 | St Croix Falls, Polk, Wisconsin, USA ![]() |
Age 91 | ||
Family ID | F23 | Group Sheet | Family Chart |
Family | Vera Margaret VANCE, b. 18 Oct 1905, Roberts, St Croix, Wisconsin, USA ![]() ![]() | |||||||||||||||||
Married | 21 Jul 1920 | St Paul, Ramsey, Minnesota, USA ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 12 Nov 2018 | |||||||||||||||||
Family ID | F21 | Group Sheet | Family Chart |
Photos | ![]() | Charles Walter Hughes |
![]() | Charles and Vera Hughes and their children | |
![]() | Almond and Charles Hughes | |
![]() | Charles and Vera Hughes | |
![]() | Kevin and Mary Lou's wedding Grandparents | |
![]() | Charles Hughes Family 1979 Gathering for Grandpa's birthday. | |
![]() | Charles Hughes & his brothers Miles, Charles, Eldon, Almon, James (Lee) and Ernest Hughes | |
![]() | Charles Walter Hughes | |
![]() | Vera & Charles W Hughes | |
![]() | Charles W Hughes | |
![]() | Violet with parents Charles & Vera Hughes 1922 | |
![]() | Vera and Charles Hughes at home in Bloomington | |
![]() | Lisa, 3, playing piano with Great Grandpa Hughes, Missy Grandpa's 80th birthday party | |
![]() | Vera & Charles Hughes | |
Charlie and Vera Hughes | ||
![]() | Charles W Hughes Electrolux | |
![]() | David and Grandpa Charles Hughes | |
![]() | Vera and Charlie Hughes | |
![]() | Vera and Charles Hughes | |
![]() | My parents were married, July 21, 1920. They did not go by Horse and Buggy , My father (Charles) drove his father's (James) brand new car (PAIGE) to St. Paul, MN. They were married at the St. Paul Court House. My mother ( Vera) told me she wore a cute Pink and White dress. My father wore a suit. She said there were no pictures taken. The Hughes family gave them a wedding party, all the neighbors were invited. After the hay was cut ! They told their parents they wanted to get married. Grandpa Hughes said that was fine, just get back to cut the HAY, we'll celebrate after the hay is cut ! Some time after they were married, they moved to Hudson and rented a house. My father told his father he did not want to do farming in his married life. My mother gave me this picture and said, "THIS IS WHERE YOUR FATHER AND I WERE MARRIED" . Nancy | |
![]() | Charles Hughes family | |
![]() | Caroline Partch Hughes with sons Walter and Almon (at wheel) |
Documents | ![]() | Hughes Family Bible James, Caroline, and 8 of their children |
![]() | 1940 US Census Hughes, Charles, Vera, Violet, Charles Jr, Gene, Carole, Darlyne age 1. 584 VanBuren St, St Paul, MN | |
![]() | Charles Walter Hughes Funeral Prayer Card | |
![]() | 1905 Wisconsin State Census James I Hughes | |
![]() | Gene L Hughes Obituary 2001 | |
![]() | 1930 Census with Charles and Vera Hughes with Violet, Chuck and Gene. Also, George and Ella Vance. |
Headstones | ![]() | Hughes Charles and Vera Headstone |
![]() | Charles and Vera Headstone Forest Lawn |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by D Vejtru.