

Our Family History
Genealogy of the Hughes, Maxwell, Museus and Vejtruba Families
, , Iowa, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Feb 1911 | , , Iowa, USA | I970 |
2 | ![]() | About 1895 | , , Iowa, USA | I1648 |
3 | ![]() | Feb 1867 | , , Iowa, USA | I1585 |
4 | ![]() | 1900 | , , Iowa, USA | I4232 |
5 | ![]() | Jul 1875 | , , Iowa, USA | I1900 |
6 | ![]() | 1863 | , , Iowa, USA | I501 |
7 | ![]() | Feb 1890 | , , Iowa, USA | I1636 |
8 | ![]() | Aug 1893 | , , Iowa, USA | I1637 |
9 | ![]() | 9 Nov 1905 | , , Iowa, USA | I1572 |
10 | ![]() | Sep 1888 | , , Iowa, USA | I1635 |
11 | ![]() | 7 Jun 1888 | , , Iowa, USA | I1652 |
12 | ![]() | I1107 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1942 | , , Iowa, USA | I551 |
2 | ![]() | 15 Oct 1914 | , , Iowa, USA | I549 |
3 | ![]() | Bef 1964 | , , Iowa, USA | I311 |
4 | ![]() | 23 Jan 1954 | , , Iowa, USA | I3812 |
5 | ![]() | 24 Mar 1917 | , , Iowa, USA | I3805 |
6 | ![]() | 16 Jan 1889 | , , Iowa, USA | I1588 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | , , Iowa, USA | I2187 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1885 | , , Iowa, USA | I2662 |