Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1855 | Osnabruck, Stormont, Ontario, Canada | I4240 |
2 | ![]() | 6 Oct 1857 | Osnabruck, Stormont, Ontario, Canada | I995 |
3 | ![]() | 14 Feb 1844 | Osnabruck, Stormont, Ontario, Canada | I131 |
4 | ![]() | 14 Feb 1844 | Osnabruck, Stormont, Ontario, Canada | I130 |
5 | ![]() | 10 Feb 1854 | Osnabruck, Stormont, Ontario, Canada | I1334 |
6 | ![]() | 11 Jul 1847 | Osnabruck, Stormont, Ontario, Canada | I1330 |
7 | ![]() | 3 Aug 1845 | Osnabruck, Stormont, Ontario, Canada | I1329 |
8 | ![]() | 22 Oct 1855 | Osnabruck, Stormont, Ontario, Canada | I1335 |
9 | ![]() | 5 Mar 1852 | Osnabruck, Stormont, Ontario, Canada | I1333 |
10 | ![]() | 16 Aug 1860 | Osnabruck, Stormont, Ontario, Canada | I1336 |
11 | ![]() | 24 Aug 1817 | Osnabruck, Stormont, Ontario, Canada | I1325 |
12 | ![]() | 23 Dec 1832 | Osnabruck, Stormont, Ontario, Canada | I1338 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1804 | Osnabruck, Stormont, Ontario, Canada | I1320 |
2 | ![]() | 1808 | Osnabruck, Stormont, Ontario, Canada | I1319 |
3 | ![]() | 17 Dec 1847 | Osnabruck, Stormont, Ontario, Canada | I1330 |
4 | ![]() | 22 Feb 1846 | Osnabruck, Stormont, Ontario, Canada | I1329 |
5 | ![]() | 29 Dec 1911 | Osnabruck, Stormont, Ontario, Canada | I1326 |
6 | ![]() | 27 Sep 1827 | Osnabruck, Stormont, Ontario, Canada | I1318 |
7 | ![]() | 1832 | Osnabruck, Stormont, Ontario, Canada | I1317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Osnabruck, Stormont, Ontario, Canada | I36 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.