Matches 1 to 10 of 10 for Last Name equals BAKER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I578 | b. 28 Aug 1876 | , Marquette, Wisconsin, USA ![]() |
2 | ![]() | I582 | b. 04 Jan 1883 | |
3 | ![]() | I1424 | ||
4 | ![]() | I577 | b. 01 Jul 1855 | Prussia ![]() |
5 | ![]() | I579 | b. 28 Nov 1885 | Arland, Barron, Wisconsin, USA ![]() |
6 | ![]() | I581 | b. 08 Jul 1890 | Arland, Barron, Wisconsin, USA ![]() |
7 | ![]() | I699 | b. About 15 Dec 1705 | Kingstown, Washington, Rhode Island, USA ![]() |
8 | ![]() | I2546 | ||
9 | ![]() | I714 | ||
10 | ![]() | I580 | b. 13 Mar 1887 | Arland, Barron, Wisconsin, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.