Matches 1 to 6 of 6 for Last Name equals LONGSDORF
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4488 | b. 1869 | , , Minnesota, USA ![]() |
2 | ![]() | I4490 | b. Mar 1878 | |
3 | ![]() | I4487 | b. 1 Nov 1875 | , Goodhue, Minnesota, USA ![]() |
4 | ![]() | I4491 | b. 9 Jun 1809 | Silver Spring, Cumberland, Pennsylvania, USA ![]() |
5 | ![]() | I4486 | b. 1839 | , Cumberland, Pennsylvania, USA ![]() |
6 | ![]() | I4489 | b. 21 Sep 1865 | , , Minnesota, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.