Matches 1 to 9 of 9 for Last Name equals STECH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1951 | b. 19 Aug 1912 | |
2 | ![]() | I1954 | b. 16 Oct 1924 | Ogema, Becker, Minnesota, USA ![]() |
3 | ![]() | I1895 | b. 11 Jul 1887 | |
4 | ![]() | I1897 | b. 10 Apr 1911 | Anamoose, McHenry, North Dakota, USA ![]() |
5 | ![]() | I1953 | ||
6 | ![]() | I1955 | ||
7 | ![]() | I1956 | ||
8 | ![]() | I1952 | b. 05 May 1917 | , Becker, Minnesota, USA ![]() |
9 | ![]() | I1896 | b. 27 Dec 1915 | , , Minnesota, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.