Matches 1 to 22 of 22 for Last Name equals TOMPKINS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3179 | b. 11 Feb 1889 | , , Minnesota, USA ![]() |
2 | ![]() | I3178 | b. Jan 1887 | , , Minnesota, USA ![]() |
3 | ![]() | I565 | b. | , , Minnesota, USA ![]() |
4 | ![]() | I3180 | b. Aug 1891 | , , Minnesota, USA ![]() |
5 | ![]() | I533 | b. 27 Nov 1855 | New York, New York, USA ![]() |
6 | ![]() | I566 | b. 18 Jun 1890 | , , Minnesota, USA ![]() |
7 | ![]() | I556 | b. 4 Jul 1852 | New York, New York, USA ![]() |
8 | ![]() | I564 | b. Dec 1884 | , , Minnesota, USA ![]() |
9 | ![]() | I558 | b. 14 Jul 1863 | , Wabasha, Minnesota, USA ![]() |
10 | ![]() | I563 | b. 18 May 1883 | , , Minnesota, USA ![]() |
11 | ![]() | I3181 | b. 12 Aug 1891 | , , Minnesota, USA ![]() |
12 | ![]() | I3184 | b. 23 Sep 1899 | , , Minnesota, USA ![]() |
13 | ![]() | I3176 | ||
14 | ![]() | I567 | ||
15 | ![]() | I562 | ||
16 | ![]() | I3185 | b. 23 Sep 1899 | , , Minnesota, USA ![]() |
17 | ![]() | I3177 | b. 1892 | , , Minnesota, USA ![]() |
18 | ![]() | I3182 | b. 4 Jan 1895 | , Renville, Minnesota, USA ![]() |
19 | ![]() | I3175 | b. 06 Nov 1905 | , Renville, Minnesota, USA ![]() |
20 | ![]() | I561 | b. 10 Mar 1898 | , , Minnesota, USA ![]() |
21 | ![]() | I3183 | b. 8 Jul 1897 | Hector, Renville, Minnesota, USA ![]() |
22 | ![]() | I632 | b. 11 Dec 1922 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.