Matches 1 to 16 of 16 for Last Name equals WEIGEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1048 | b. 1902 | |
2 | ![]() | I1170 | ||
3 | ![]() | I1110 | ||
4 | ![]() | I1074 | b. 2 Oct 1923 | |
5 | ![]() | I1196 | ||
6 | ![]() | I1197 | ||
7 | ![]() | I1171 | ||
8 | ![]() | I1172 | ||
9 | ![]() | I1174 | ||
10 | ![]() | I1175 | ||
11 | ![]() | I1176 | ||
12 | ![]() | I1190 | ||
13 | ![]() | I1192 | ||
14 | ![]() | I1111 | b. 1955 | |
15 | ![]() | I1075 | b. 11 Feb 1926 | Red Wing, Goodhue, Minnesota, USA ![]() |
16 | ![]() | I1122 | b. 1956 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.